| AVAILABLE ICE | ||||
| FOR THE 2026 SEASON | ||||
| Date | Day | Start Time | End Time | Available |
| 01-12-2026 | Monday | 09:00pm | 10:00pm | 1h 0m |
| 01-16-2026 | Friday | 01:40pm | 03:10pm | 1h 30m |
| 01-19-2026 | Monday | 09:00pm | 10:00pm | 1h 0m |
| 01-20-2026 | Tuesday | 08:40pm | 09:40pm | 1h 0m |
| 01-25-2026 | Sunday | 06:00am | 7:00am | 1h 0m |
| 01-26-2026 | Monday | 09:00pm | 10:00pm | 1h 0m |
| 01-30-2026 | Friday | 01:40pm | 03:10pm | 1h 30m |
| 02-06-2026 | Friday | 01:40pm | 03:10pm | 1h 30m |
| 02-13-2026 | Friday | 01:40pm | 03:10pm | 1h 30m |
| 02-20-2026 | Friday | 01:40pm | 03:10pm | 1h 30m |
| 02-22-2026 | Sunday | 06:00am | 07:00am | 1h 0m |
| 02-23-2026 | Monday | 06:00am | 08:00am | 2h 0m |
| 02-28-2026 | Saturday | 07:30pm | 08:40pm | 1h 10m |
| 03-01-2026 | Sunday | 08:00pm | 09:00pm | 1h 0m |
| 03-01-2026 | Sunday | 09:00pm | 10:00pm | 1h 0m |
| REGULAR RATES APPLY – RESERVE ICE AT THE RINK OFFICE OR BY CALLING | ||||
| 603-643-1222 OR EMAILING info@campionrink.org | ||||






