| AVAILABLE ICE | ||||
| FOR THE 2026 SEASON | ||||
| Date | Day | Start Time | End Time | Available |
| 3/6/26 | Friday | 01:40pm | 3:20pm | 1h 40m |
| 3/8/26 | Sunday | 07:40pm | 8:40pm | 1h 0m |
| 3/8/26 | Sunday | 08:50pm | 9:50pm | 1h 0m |
| 3/9/26 | Monday | 7:30am | 9:00am | 1h 30m |
| 3/10/26 | Tuesday | 8:30pm | 10:00pm | 1h 30m |
| 3/13/26 | Friday | 01:40pm | 03:10pm | 1h 40m |
| 3/13/26 | Friday | 09:00pm | 10:00pm | 1h 0m |
| 3/14/26 | Saturday | 08:10am | 09:10am | 1h 0m |
| 3/14/26 | Saturday | 09:10am | 10:10am | 1h 10m |
| 3/14/26 | Saturday | 10:20pm | 11:20pm | 1h 0m |
| 3/15/26 | Sunday | 05:00pm | 6:00pm | 1h 0m |
| REGULAR RATES APPLY – RESERVE ICE AT THE RINK OFFICE OR BY CALLING | ||||
| 603-643-1222 OR EMAILING info@campionrink.org | ||||






